$999.00
The ScanSnap SV600 is an overhead style contactless scanner that provides a new perspective on document scanning. Unlike the typical scanner, you can easily scan newspapers, magazines, books or documents of up to 30mm thick directly with the overhead LED, without cutting or damaging them.
Brochure – ScanSnap_SV600_Brochure_20191016
The ScanSnap SV600 is capable of scanning a wide range of documents from books, thick documents, drawings/artwork, A3 size documents to business cards, making overhead scanning simple and providing you with limitless possibilities.
You can scan a document larger than A4 size by simply positioning it on the A3 scan mat and pressing the scan button. Because there is no need to cut documents or feed each document through the rollers, your important and delicate documents such as valuable books, hand-painted pictures and photos can be scanned without getting damaged.
The Multi Document Detection function enables you to scan multiple business cards, photos, newspaper clippings or other documents in one scan, automatically cropping and rotating the scanned images.
*Up to 10 documents can be scanned at one time.
Combining high quality CCD optics and advanced LED illumination, the scanner produces a steady image of the whole document, minimizing the unevenness or blurriness even when scanning from a distance.
The ScanSnap SV600 is your ultimate partner to scan books or magazines efficiently, providing various useful functions specially designed for book scanning.
You do not need to worry about any distortions that are caused by the curve of an opened book or magazine, with the Auto Book Correction that automatically flattens and corrects the curve distortion. When needing to hold a document to scan, fingers captured during the scanning can be removed by using the Point Retouch function.
For details and footage on how the Auto Book Correction works, visit Our Scanner Story.
With the Page Turning Detection function, the scanner detects when a page is turned and automatically begins scanning. Another function, the Time Mode, allows you to set a fixed time interval so that the scanner can scan in real time with you. These functions eliminate the hassle of pressing the scan button every time you turn a page and start scanning.
ScanSnap Home combines all your favorite functions into one and is the ultimate platform to utilize scanned data in various ways. Easily manage, edit and utilize data from documents, business cards, receipts and photos with the software. You can scan large volumes of various types of documents from color photos to double-sided landscape documents with a host of intelligent automatic image processing functions.
*Data can be transferred to ScanSnap Home from ScanSnap Organizer, ScanSnap Receipt and CardMinder.
Product Name | ScanSnap SV600 | |
---|---|---|
Scanner Type | Overhead, Simplex | |
Scanning Speed (1) (A3 Landscape) | Auto mode (2) | 3 seconds / page |
Normal mode | 3 seconds / page (3) (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | 3 seconds / page (3) (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | 3 seconds / page (3) (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode | 3 seconds / page (3) (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | Lens reduction optics / Color CCD x 1 | |
Light Source | (White LED + Lens illumination) x 2 | |
Optical Resolution | 285 to 218 dpi (Horizontal scanning), 283 to 152 dpi (Vertical scanning) (4) | |
Document Size | Maximum | 432 x 300 mm (17.0 x 11.8 in.) |
Minimum | 25.4 x 25.4 mm (1 x 1 in.) (5) | |
Paper Weight (Thickness) | 30 mm (1.18 in.) or less | |
Interface (6) | USB2.0 / USB1.1 (Connector Type: Type-B) | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 20 W or less |
Sleep Mode | 2.6 W or less | |
Auto Standby (Off) Mode | 0.4 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H) | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | |
Weight | 3 kg (6.62 lb) | |
Image Processing Functions | Deskew by text on document, Automatic size detection, Autonatic rotation, Automatic color detection, Book image correction (7), Multiple document detection (8) | |
Included Items | AC cable, AC adapter, USB cable, Background Pad, Set-up DVD-ROM, Extenders (x2) |
Compatible Operating Systems | Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit) (1) |
7 (32-bit / 64-bit) |
||
Driver / Applications (2) | ScanSnap Home (4) | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Kofax Power PDF Standard (5) | Supported | Supported | |
Hardware Requirements (3) | CPU (6) | Intel® Corelon 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity (6) | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity (7) | 3.8 GB or more of the free hard disk space |
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Compatible Operating Systems | macOS v.10.12.4 or later | |
---|---|---|
Driver / Applications (1) | ScanSnap Home (3) | Supported |
ABBYY FineReader for ScanSnap™ | Supported | |
Kofax Power PDF Standard (4) | Supported | |
Hardware Requirements (2) | CPU (5) | Intel® Core i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) |
Memory Capacity (5) | 2 GB or more (Recommended: 8 GB or more) | |
Display Resolution | 1,024 x 768 pixels or more | |
Disk Capacity | 2.0 GB or more of the free hard disk space |
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Part Number | Description | |
---|---|---|
Consumables | ||
Cleaner F1 | PA03950-0352 | 100 ml bottle For cleaning the glass, camera, lamp etc. of the scanning head |
Cleaning Wipe | PA03950-0419 | 24 packets For cleaning the glass, camera, lamp etc. of the scanning head |
Options | ||
Background Pad | PA03641-0052 | Set in front of the scanner when scanning. *One pad is bundled with the scanner. |
Warranty
Find out the details about your product’s warranty and information on how to extend your warranty.
Warranty Information (Worldwide)
Weight | 3 kg |
---|