Take document scanning to a whole new level with the ScanSnap S1300i. Whether you’re at home digitizing receipts, bank statements or term papers, or at the office capturing mission critical documents for a business trip, the S1300i takes scanning beyond the desktop and into your world.
The ScanSnap S1300i is the smallest multi-page, duplex capable for scanning on the road or at the desk. Scanned data can be converted to PDF, searchable PDF, JPEG, Word (editable), Excel (editable).
With the compact design, users can just press the Scan button and the 10 page automatic document feeder scans both sides of each page at up to 12 pages per minute.
The S1300i is equipped with “Merge” function. This merging functionality can merge two single pages into one-double spread document.
The S1300i can be powered by the PC or Mac’s USB ports* when an AC power source is not available.
*When using the USB bus power cable, the PC or Mac must have two USB ports; one for power feeding and the other for USB cable connection. AC adapter also provided.
ScanSnap Home combines all your favorite functions into one and is the ultimate platform to utilize scanned data in various ways. Easily manage, edit and utilize data from documents, business cards, receipts and photos with the software. You can scan large volumes of various types of documents from color photos to double-sided landscape documents with a host of intelligent automatic image processing functions.
*Data can be transferred to ScanSnap Home from ScanSnap Organizer, ScanSnap Receipt and CardMinder.
Product Name | ScanSnap S1300i | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder), Duplex | |
Scanning Speed (1) (A4 portrait / AC adapter) |
Auto mode (2) | Simplex / Duplex: 6 ppm |
Normal mode | Simplex / Duplex: 12 ppm (Color: 150 dpi, Grayscale: 300 dpi) | |
Better mode | Simplex / Duplex: 9 ppm (Color: 200 dpi, Grayscale: 400 dpi) | |
Best mode | Simplex / Duplex: 6 ppm (Color: 300 dpi, Grayscale: 600 dpi) | |
Excellent mode | Simplex / Duplex: 1 ppm (Color: 600 dpi, Grayscale: 1,200 dpi) | |
Scanning Speed (1) (A4 portrait / USB bus power) (3) |
Auto mode (2) | Simplex / Duplex: 2 ppm |
Normal mode | Simplex / Duplex: 4 ppm (Color: 150 dpi, Grayscale: 300 dpi) | |
Better mode | Simplex / Duplex: 3 ppm (Color 200 dpi, Grayscale 400 dpi) | |
Best mode | Simplex / Duplex: 2 ppm (Color: 300 dpi, Grayscale: 600 dpi) | |
Excellent mode | Simplex / Duplex: 1 ppm (Color: 600 dpi, Grayscale: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | CIS (Color Image Sensor) x 2 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan | Maximum: 216 x 360 mm (8.5 x 14.17 in.) Minmum: 50.8 x 50.8 mm (2 x 2 in.) |
Long Paper Scanning (4) | 863 mm (34 in.) | |
Paper Weight (Thickness) | 64 to 104.7 g/m2 (17 to 28 lb) | |
ADF Capacity (5) | 10 sheets (A4, 80 g/m2 or 20 lb) | |
Interface | USB 2.0 / USB 1.1 | |
Power Requirement | AC Adapter | AC 100 to 240 V, 50 / 60 Hz |
USB Bus Power | 5 V / 1 A (0.5 A x 2 Port) | |
Power Consumption | Operating Mode | Power cable connected: 9 W or less USB bus power connected: 5 W or less |
Auto Standby (Off) Mode | Power cable connected: Less than 2.6 W USB bus power connected: Less than 2 W |
|
Sleep Mode | 0.3 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative humidity | 20 to 80 % (Non-condensing) | |
Environmental Compliance | ENERGY STAR® / RoHS | |
Dimensions (W x D x H) (6) | 284 x 99 x 77 mm (11.18 x 3.90 x 3.03 in.) | |
Weight | 1.4 kg (3.08 lb) | |
Driver (7) | ScanSnap Home (Software combines driver and document management) ScanSnap Manager (Conventional driver) Windows®: Does not support TWAIN/ISIS® macOS: Does not support TWAIN |
|
Inbox Contents | AC cable, AC adapter, USB bus power cable, USB cable, Getting started, Safety Precautions, Set-up DVD-ROM |
Compatible Operating Systems | Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit) (1) |
7 (32-bit / 64-bit) |
||
Driver / Applications (2) | ScanSnap Home (4) | Supported | Supported |
ScanSnap Manager | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Kofax Power PDF Standard (5) | Supported | Supported | |
Hardware Requirements (3) | CPU (6) | Intel® Core™ 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity (6) | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 x 768 pixels or more | ||
Disk Capacity (7) | 3.8 GB or more of free hard disk space |
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Compatible Operating Systems | macOS v.10.12.4 or later | |
---|---|---|
Driver / Applications (1) | ScanSnap Home (3) | Support |
ScanSnap Manager | Support | |
ABBYY FineReader for ScanSnap™ | Support | |
Kofax Power PDF Standard for Mac (4) | Support | |
Hardware Requirements (2) | CPU (5) | Intel® Core™ i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) |
Memory Capacity (5) | 2 GB or more (Recommended: 8 GB or more) | |
Display Resolution | 1,024 x 768 pixels or more | |
Disk Capacity | 2.0 GB or more of free hard disk space |
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Part Number | Description | |
---|---|---|
Consumables | ||
Pick Roller (1) | PA03541-0001 | Life cycle: Every 100,000 sheets or one year |
Pad Assy (1) | PA03541-0002 | Life cycle: Every 10,000 sheets or one year |
Cleaner F1 | PA03950-0352 | 100 ml bottle For use on the Pick Roller and Pad Assy |
Cleaning Wipes | PA03950-0419 | 24 packets For use on the Pick Roller and Pad Assy |
Options | ||
ScanSnap S300 Soft Case (2) | PA03541-0004 | Intended for ScanSnap S1300i, S1300, S300, S300M and included itemss |
*We recommend the use of our genuine products for the consumables. Failures, troubles, and damage of this product resulting from the use of consumables other than our genuine products are subject to repair fees even within the warranty period.
Warranty
Find out the details about your product’s warranty and information on how to extend your warranty.
Warranty Information (Worldwide)
Weight | 1.4 kg |
---|