$1,799.00
The Epson WorkForce DS-7500 is a high-speed, 2-sided document imaging scanner with flatbed versatility, This high performance scanner delivers remarkable scans from 101mm x 152mm and up to 215 x 1016mFm.Quickly scanning 2-sided documents in just one pass.
Featuring a 100-sheet Automatic Document Feeder (ADF), the scanning of one- or 2-sided documents is achieved easily, and the 211 x 297mm flatbed to scan hard-bound books or other odd-sized items. The Epson WorkForce DS-7500 has superior speeds in its class of up to 40 ppm/80 ipm
The 4 line CCD sensor (RGB and black) consistently delivers vivid colours and crisp, sharp text. Plus, with productivity software included and the optional network scan module, each member of a workgroup can access high performance scanning for critical project needs.
KEY FEATURES & BENEFITS
Features/Benefits
Specifications
WorkForce DS-7500 | B11B205345 | ||
---|---|---|---|
TECHNOLOGY | |||
SCANNER TYPE | A4 Flatbed document scanner | ||
OPTICAL RESOLUTION | Up to 1200 dpi | ||
AUTOMATIC DOCUMENT FEEDER TYPE | One-Pass Duplex | ||
SUPPORTED FORMAT | A4 / B5 / A5 / B6 / A6 / Postcard / Executive / Legal / Letter | ||
PIXEL DEPTH LEVELS | Grey :16bit in, 8bit out Color: 48bit in, 24bit out |
||
SCANNER | |||
PHOTO ELECTRIC DEVICE | 4 lines colour CCD | ||
LIGHT SOURCE | Ready Scan LED technology | ||
OUTPUT RESOLUTION | 50 – 4800dpi, 7200dpi, 9600dpi | ||
LCD DISPLAY | Epson Network Interface Panel (Option) | ||
ADF MINIMUM DOCUMENT SIZE (mm) | 100mm x 148mm | ||
ADF MAXIMUM DOCUMENT SIZE (mm) | 216mm x 1,016mm | ||
SCAN SPEED | |||
SCANNING SPEED A4 (200/300DPI) | 40ppm / 80ipm | ||
SCANNING SPEED A4 COLOUR (200/300DPI) | 40ppm / 80ipm | ||
SCANNING SPEED A4 LINE ART (200/300DPI) | 40ppm / 80ipm | ||
SCANNING FEATURES | |||
SUPPORTED FILE FORMAT | PDF, Searchable PDF (*1), PDF/A, Secured PDF, JPEG, BMP, TIFF, Multi-TIFF, PNG | ||
FILE COMPRESSION METHOD | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW) , PDF Compression | ||
ADVANCED IMAGING FEATURES | Automatic De-Skew Skip blank page Auto rotation (*5) Automatic Multi-Document Recognition (*5) Automatic B/W or colour detection Manual / Automatic Job Separation (*5) Automatic Folder Creation (*5) Horizontal & Vertical Document Split (*5) Book spine correction (*5) RGB colour Dropout RGB colour Enhance Dual Image Output (*5) Punch hole Removal Auto Area Segmentation (AAS) Pre-defined scanning settings (*5) Text Enhancement Edge Fill Advanced cropping feature for Auto size (*5) Unsharp Mask (USM) Descreening Barcode Recognition (*5) Zonal OCR A & B (*5) |
||
ADVANCED DOCUMENT INTEGRATION (*5) | Scan to email, FTP, SharePoint, Web folders, network folders, Print | ||
PAPER HANDLING | |||
ADF PAPER SETTING CAPACITY | 100 Pages | ||
ADF PAPER WEIGHT | 50g/m2 ~ 128g/m2 | ||
ADF MEDIA TYPES | Paper (laser, inkjet), Normal Paper, Recycling paper | ||
DAILY DUTY CYCLE | 4,000 pages / day | ||
INTERFACE | |||
USB INTERFACE | High Speed USB 2.0 | ||
NETWORK INTERFACE PANEL (option) | |||
ETHERNET SETTINGS | 10BASE-T / 100BASE-TX / 1000BASE-T / Full duplex / Half duplex | ||
PANEL TYPE | 5-line LCD with Push Scan features | ||
PROTOCOLS SUPPORTED | TCP/IP, DHCP, DNS, HTTP, SNMP, SLP | ||
IPv6 SUPPORT | Yes (*5) | ||
PUSH SCAN FEATURES | Yes (Document Capture Pro/Server) | ||
USER AUTHENTICATION | Yes (Document Capture Pro) | ||
SOFTWARE | |||
SOFTWARE DRIVER | Epson Scan 5.0 | ||
DRIVER | WIA, Twain, ISIS (*4) | ||
SOFTWARE | Document Capture Pro (*5); Document Capture Pro Server (*4)(*6) Event Manager (Mac Only) ABBYY Fine Reader Sprint (Win ver9.0/Mac ver8.0) EpsonNet Setup Manager & EpsonNet Config (*4)(*6) |
||
GENERAL | |||
OPERATING SYSTEMS | Windows® XP, Windows® XP x64, Windows® Vista, Windows Vista x64, Windows® 7, Windows® 7 x64 (*1) Windows® Server 2003 / 2003 R2 / 2008 / 2008 R2 (*2) Terminal Service, Presentation Server 4.5, XenApp 5.0, XenApp 6.0 (*3) APPLE® MAC OS 10.4.11 or later (*3) |
||
VOLTAGE | Universal AC Adapter AC100-240 | ||
DIMENSIONS W x D x H | 495 x 360 x 217 mm (W x D x H) | ||
WEIGHT | Approx. 9.8 kg | ||
POWER CONSUMPTION | 44.5 Watt (Operating) – 12 Watt (Ready mode), 1.6 Watt (Sleep mode) | ||
WARRANTY | |||
WARRANTY STANDARD | On Site – 1 Year | ||
EXTENDED WARRANTY (Additional 2 years On-site) |
3YWDS7500 | ||
Epson Warranty | |||
CONSUMABLES | |||
CONSUMABLES | Roller Assembly Kit (B12B813481) | ||
OPTIONS | |||
DESCRIPTION | Network interface panel | ||
SKU CODES | B12B808411 | ||
FOOTNOTES | *1 Document Capture Pro & Epson Scan only *2 Document Capture Pro Server & Epson Scan only *3 Epson Scan only *4 On free download *5 For scanners equipped with the Network Interface Panel only |
Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Network Interface Panel – B12B808411 – $499 inc GST
Roller Assy Kit – B12B813481 – $99 inc GST
Additional 2 year Warranty – Contact us for best deal!
Weight | 10 kg |
---|