$6,230.00
The Expression 12000XL is a high-resolution A3 scanner designed to meet the most demanding graphic arts applications.
Featuring Epson Scan advanced imaging features, an LED light source, and exceptional SilverFast Ai 8.8 image processing functions, this scanner offers excellent image reproduction.
Sharp and accurate image reproduction
Thanks to the Expression 12000XL’s top-of-the-range scanning technology, users can achieve extremely high-quality image reproduction up to A3 format.
Easy-to-use, Epson Scan operates in either automatic or professional modes, allowing users to optimise their scanning results.
The Expression 12000XL’s optical density of 3.8 DMax and 48-bit colour depth ensure sharp and accurate scanning for full reproduction of the widest range of colours, even in shadow areas. In addition, the high 2400 x 4800dpi resolution and ultra-precise Micro Step Drive technology, enable users to capture even the tiniest details with exceptional clarity.
A comprehensive package of bundled software and imaging technology ensures the Expression 12000XL can perform a wide range of functions easily and efficiently. Epson Scan comes with useful features for removing dust noise and grain reduction to smooth the appearance of images. SilverFast Ai 8.8’s image processing functions help get even closer to perfect image reproduction.
The optional transparency unit enables users to scan from transparency media, such as positive or negative film and slides, with professional results.
KEY FEATURES
Specifications
SCANNER TYPE | Flatbed A3 colour image scanner | ||
---|---|---|---|
PRODUCT NAME | Expression 12000XL | ||
PRODUCT CODE | B11B240501 | ||
SUB-SCANNING METHOD | Movement of the carriage | ||
Photo ELECTRIC DEVICE | 6 line alternated colour CCD (94,500 pixels) | ||
DOCUMENT SIZE | |||
SCANNING PLATEN | 310 x 437mm | ||
TRANSPARENCY UNIT | 309 x 420mm | ||
LIGHT SOURCE | Readyscan LED Technology | ||
OPTICAL RESOLUTION | |||
Main: 2,400dpi (optical resolution by 6 line CCD with 87,840 pixels) Sub: 4,800dpi with Micro Step | |||
OPTICAL DENSITY | 3.8 D Max | ||
OUTPUT RESOLUTION | |||
50dpi to 12,800dpi (in 1 dpi steps) | |||
ZOOM | 50% to 200% (in 1% steps) | ||
PIXEL DEPTH | 48 bit internal 24 bit external |
||
SCANNING SPEED | |||
Monochrome : 12 s/page – Colour : 12 s/page (Measured with size A4, resolution: 300dpi) | |||
SUPPORTED PLATFORMS | |||
USB2.0 (Type B) | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP, Windows server 2003 R2 | ||
INTERFACES | |||
USB 2.0 High-Speed (standard) | |||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 5°C to 35°C (operating) -25°C to 60°C (storage) |
||
HUMIDITY | 10% to 80% without condensation (operating) 10% to 85% without condensation (storage) |
||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC100-120V | ||
BUNDLED SOFTWARE | |||
Epson Scan 2, SilverFast Ai ver.8.8 | |||
A3 TRANSPARENCY UNIT | |||
RELIABILITY: | 100,000 cycles for the MCBF | ||
DOCUMENT: | 35mm strip film 35mm slide Medium format (120 / 220) 6 x 18cm strip film 4 x 5 inch film Films up to 12.2 x 16.5 inch |
||
READABLE AREA: | 309 x 420mm | ||
DIMENSIONS: | Width: 656mm Depth: 458mm Height: 158mm Weight: Approx. 14.3kg |
PRODUCT CODE | DESCRIPTION | |
---|---|---|
B12B819221 | A3 Transparency Unit | |
A3 TRANSPARENCY UNIT | ||
RELIABILITY | 100,000 cycles for the MCBF | |
DOCUMENT | 35mm strip film | |
35mm slide | ||
Medium format (120/220) 6 x 18cm stip film | ||
4 x 5 inch film | ||
Films up to 12.2. x 16.5 inch | ||
WARRANTY | ||
12 MONTHS RETURN TO BASE | ||
OPTIONAL ADDITIONAL 2 YEAR WARRANTY 3YWE12000XL | ||
For warranty terms see Epson Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson Stylus, PerfectPicture, MicroPiezo, AcuPhoto Halftoning, QuickDry are the trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
Carrier Sheet – B12B819051 – $79 inc GST
Cleaning Kit – B12B819291 – $59 inc GST
Pickup Roller – B12B819611 –
Seperation roller – B12B819631 –
passport Carrier Kit – B12B819651 –
Additional 2 year Warranty – Contact us for best deal!
Weight | 14 kg |
---|